Penn-Harris-Madison School Corporation, Indiana
About
Outline
Summary
Unique Area Identifier | 512319 |
Name | Penn-Harris-Madison School Corporation |
State | Indiana |
Area (square miles) | 127.79 |
Land Area (square miles) | 127.11 |
Water Area (square miles) | 0.68 |
% of Land Area | 99.47 |
% of Water Area | 0.53 |
Latitude of the Internal Point | 41.61516500 |
Longtitude of the Internal Point | -86.12826640 |
Total Population | 61,138 |
Total Housing Units | 25,989 |
Total Households | 23,858 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Penn-Harris-Madison School Corporation, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Baugo Community Schools, IN
- Brandywine Public School District, MI
- Bremen Public Schools, IN
- Edwardsburg Public Schools, MI
- Elkhart Community Schools, IN
- Mishawaka School City, IN
- South Bend Community School Corporation, IN
- Union-North United School Corporation, IN
- Wa-Nee Community Schools, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Joseph County, IN (266,931)
- Elkhart County, IN (197,559)
- Cass County, MI (52,293)
- Marshall County, IN (47,051)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Portage township, St. Joseph County, IN (93,063)
- Penn township, St. Joseph County, IN (66,198)
- Clay township, St. Joseph County, IN (32,550)
- Harris township, St. Joseph County, IN (23,454)
- Centre township, St. Joseph County, IN (14,350)
- Cleveland township, Elkhart County, IN (11,158)
- Baugo township, Elkhart County, IN (9,431)
- German township, Marshall County, IN (8,902)
- Ontwa township, Cass County, MI (6,549)
- Locke township, Elkhart County, IN (3,913)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- South Bend city, IN (101,168)
- Mishawaka city, IN (48,252)
- Granger CDP, IN (30,465)
- Osceola town, IN (2,463)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 59, MI (95,808)
- State House District 48, IN (66,743)
- State House District 21, IN (64,156)
- State House District 5, IN (62,790)
- State House District 23, IN (60,512)
- State House District 8, IN (59,962)
- State House District 7, IN (59,426)
- State House District 6, IN (56,014)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, MI (266,141)
- State Senate District 9, IN (135,161)
- State Senate District 11, IN (130,974)
- State Senate District 10, IN (110,298)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IN (723,633)
- Congressional District 2, IN (679,254)
- Congressional District 6, MI (671,883)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 14, Elkhart County, IN (9,431)
- Census Tract 18, Cass County, MI (8,165)
- Census Tract 116.01, St. Joseph County, IN (7,911)
- Census Tract 117.02, St. Joseph County, IN (7,854)
- Census Tract 13, Elkhart County, IN (7,601)
- Census Tract 116.02, St. Joseph County, IN (7,340)
- Census Tract 114.04, St. Joseph County, IN (6,886)
- Census Tract 118.02, St. Joseph County, IN (6,544)
- Census Tract 15.02, Elkhart County, IN (6,110)
- Census Tract 114.03, St. Joseph County, IN (5,924)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46514, IN (40,263)
- 49120, MI (37,122)
- 46516, IN (33,501)
- 46544, IN (30,759)
- 46530, IN (30,614)
- 46614, IN (29,573)
- 46545, IN (25,082)
- 46517, IN (23,764)
- 46615, IN (14,609)
- 46561, IN (13,343)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 61,138 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 59,406 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 1,732 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 54,660 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 2,488 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 155 | 18,462 | 2,932,248 |
Asian alone Map | 2,029 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 96 | 2,348 | 540,013 |
Some Other Race alone Map | 572 | 173,314 | 19,107,368 |
Two or More Races Map | 1,138 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 29,707 | 3,189,737 | 151,781,326 |
Female Map | 31,431 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 44,956 | 4,875,504 | 234,564,071 |
Under 18 years | 16,182 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,853 | 434,075 | 20,201,362 |
5 to 9 years | 4,468 | 444,821 | 20,348,657 |
10 to 14 years | 4,838 | 452,171 | 20,677,194 |
15 to 17 years | 3,023 | 277,231 | 12,954,254 |
18 and 19 years | 1,367 | 198,284 | 9,086,089 |
20 years | 630 | 98,994 | 4,519,129 |
21 years | 638 | 94,313 | 4,354,294 |
22 to 24 years | 2,117 | 258,719 | 12,712,576 |
25 to 29 years | 3,693 | 419,530 | 21,101,849 |
30 to 34 years | 3,497 | 407,815 | 19,962,099 |
35 to 39 years | 4,112 | 417,011 | 20,179,642 |
40 to 44 years | 4,470 | 423,819 | 20,890,964 |
45 to 49 years | 4,857 | 473,946 | 22,708,591 |
50 to 54 years | 4,707 | 472,822 | 22,298,125 |
55 to 59 years | 4,344 | 418,515 | 19,664,805 |
60 and 61 years | 1,508 | 150,022 | 7,113,727 |
62 to 64 years | 1,865 | 200,606 | 9,704,197 |
65 and 66 years | 983 | 109,710 | 5,319,902 |
67 to 69 years | 1,286 | 149,347 | 7,115,361 |
70 to 74 years | 1,464 | 193,278 | 9,278,166 |
75 to 79 years | 1,231 | 151,843 | 7,317,795 |
80 to 84 years | 1,045 | 121,658 | 5,743,327 |
85 years and over | 1,142 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 37.00 | 37.20 |
Male Map | 37.20 | 35.70 | 35.80 |
Female Map | 39.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 23,858 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,487 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 13,299 | 1,241,267 | 56,510,377 |
Other family: Map | 3,188 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 890 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 2,298 | 310,182 | 15,250,349 |
Nonfamily households: Map | 7,371 | 828,028 | 39,177,996 |
Householder living alone Map | 6,076 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,295 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,380 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 478 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 21,655 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 1,071 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 6,912 | 939,707 |
Householder who is Asian alone | 670 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 26 | 688 | 143,932 |
Householder who is Some Other Race alone | 162 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 222 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,487 | 1,674,126 | 77,538,296 |
2-person household Map | 6,966 | 729,444 | 31,882,616 |
3-person household Map | 3,717 | 378,922 | 17,765,829 |
4-person household Map | 3,440 | 318,738 | 15,214,075 |
5-person household Map | 1,516 | 153,042 | 7,411,997 |
6-person household Map | 570 | 58,414 | 3,026,278 |
7-or-more-person household Map | 278 | 35,566 | 2,237,501 |
Nonfamily households: Map | 7,371 | 828,028 | 39,177,996 |
1-person household Map | 6,076 | 671,920 | 31,204,909 |
2-person household Map | 1,137 | 124,749 | 6,360,012 |
3-person household Map | 106 | 19,544 | 992,156 |
4-person household Map | 40 | 8,255 | 411,171 |
5-person household Map | 8 | 2,393 | 126,634 |
6-person household Map | 3 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,989 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 23,858 | 2,502,154 | 116,716,292 |
Vacant Map | 2,131 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,775 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 4,157 | 488,150 | 23,006,644 |
Renter occupied Map | 6,926 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,310 | 93,029 | 4,137,567 |
Rented, not occupied Map | 17 | 3,859 | 206,825 |
For sale only Map | 360 | 46,410 | 1,896,796 |
Sold, not occupied Map | 40 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 136 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 268 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.52 | 2.58 |
Owner occupied Map | 2.81 | 2.60 | 2.65 |
Renter occupied Map | 1.91 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 16,932 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 16,049 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 243 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 39 | 3,927 | 509,588 |
Householder who is Asian alone Map | 404 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 73 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 113 | 13,248 | 1,042,158 |
Renter occupied: Map | 6,926 | 754,179 | 40,730,218 |
Householder who is White alone Map | 5,606 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 828 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 2,985 | 430,119 |
Householder who is Asian alone Map | 266 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 89 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 109 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 16,932 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,694 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 238 | 51,704 | 6,368,449 |
Renter occupied: Map | 6,926 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,686 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 240 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 16,932 | 1,747,975 | 75,986,074 |
1-person household Map | 2,693 | 379,164 | 16,453,569 |
2-person household Map | 6,127 | 659,731 | 27,618,605 |
3-person household Map | 2,998 | 283,901 | 12,517,563 |
4-person household Map | 3,037 | 245,272 | 10,998,793 |
5-person household Map | 1,329 | 113,305 | 5,057,765 |
6-person household Map | 494 | 41,703 | 1,965,796 |
7-or-more-person household Map | 254 | 24,899 | 1,373,983 |
Renter occupied: Map | 6,926 | 754,179 | 40,730,218 |
1-person household Map | 3,383 | 292,756 | 14,751,340 |
2-person household Map | 1,976 | 194,462 | 10,624,023 |
3-person household Map | 825 | 114,565 | 6,240,422 |
4-person household Map | 443 | 81,721 | 4,626,453 |
5-person household Map | 195 | 42,130 | 2,480,866 |
6-person household Map | 79 | 17,448 | 1,108,903 |
7-or-more-person household Map | 25 | 11,097 | 898,211 |
Loading...